Buster
Track Lights
| Location | Interior |
| Power | 25W/30W |
| Input | 240V AC |
| Installation Method | Track Mounted |
| Track System | 3-circuits/1-circuit |
| Options | Non-dim, Phase dim, 0/1-10V, DALI |
| CCT | 2700K/3000K/3500K/4000K |
| CRI | ≥90 |
| SDCM | <3 |
| Adjustibility | 355° Rotation | 90° Tilting |
| Beam Angle | 18°/28°/40° |
| Ingress Protection | IP20 |
| Dimensions | Ø95mm x 142mm |
| Operating temperature | -25°C~50°C |
| Rated life hours | 35,000h~50,000h LM80 |
More in Track Lights