Loop Grazer
Neon Flex
| Location | Interior/Exterior |
| Power | 18 W/m (single CCT), 23-24 W/m (RGBW) |
| Input | 24V DC |
| Installation Method | Surface |
| Control | Non-dim, DALI, Phase, 0-10V, PWM*, DMX* |
| (remote LED driver) | |
| CCT | Single CCT / RGBW* |
| CRI | ≥80 (single CCT) |
| SDCM | <3 |
| Beam Angle | Various |
| Ingress Protection | IP68 |
| Impact Resistance | IK08 |
| Dimensions | 18mmW x 19mmH |
| Bend Diameter | Ø250mm (horizontal), Ø400mm (vertical) |
More in Neon Flex